Fraud Blocker

The Horizon at 77th N. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 77th Ave. N Unit 516 3 4 1,940 $564,900 $291 51 days
215 77th Ave. N Unit 616 3 4 1,930 $550,000 $284 112 days
215 77th Ave. N Unit 501 3 2 1,457 $499,900 $343 166 days
215 77th Ave. N Unit 715 2 2 1,195 $349,900 $292 31 days
215 77th Ave. N Unit 511 2 2 937 $295,000 $314 180 days
215 77th Ave. N Unit 804 2 2 937 $270,000 $288 176 days
Average: 2.5 2.7 1,399 $421,616 $302 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 77th Ave. N Unit 716 3 4 1,940 $549,000 $480,000 $247 213 days 6/30/26
215 77th Ave. N Unit 515 2 2 1,195 $339,500 $318,000 $266 207 days 7/14/26
215 77th Ave. N Unit 702 2 2 937 $289,900 $285,000 $304 144 days 9/29/25
215 77th Ave. N Unit 603 2 2 937 $279,900 $267,500 $285 171 days 2/19/26
215 77th Ave. N Unit 402 2 2 771 $285,000 $265,000 $343 63 days 6/26/26
Average: 2.2 2.4 1,156 $348,660 $323,100 $289 159 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.