Fraud Blocker

Sign up to stay up to date on the Little River Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1095 Plantation Dr. W Unit 29i 2 2 930 $185,000 $198 0 days
2220 Franklin Circle 2 1 965 $310,000 $321 1 day
210 Nature Trail 3 2 1,454 $289,000 $198 0 days
4414 Kingsport Rd. Unit 901 2 2 1,253 $256,990 $205 1 day
4414 Kingsport Rd. Unit 902 2 2 1,253 $246,990 $197 1 day
4414 Kingsport Rd. Unit 903 2 2 1,253 $239,990 $191 1 day
4414 Kingsport Rd. Unit 904 2 2 1,253 $254,990 $203 1 day
4835 Williams Island Dr. N/A N/A N/A $549,000 Unknown 1 day
4504 Greenbriar Dr. Unit 4504 3 2 1,599 $264,900 $165 1 day
498 McAlister Dr. 4 2 1,983 $435,000 $219 2 days
4221 Hibiscus Dr. Unit 101 2 2 992 $210,000 $211 2 days
4908 Lightkeepers Way Unit 19D 2 2 1,384 $424,900 $307 2 days
260 Ocean Mount Ct. N/A N/A 12,972 $2,599,000 $200 2 days
4350 Intercoastal Dr. Unit 2405 1 2 580 $122,000 $210 3 days
4015 Fairway Dr. Unit 303 2 2 970 $137,900 $142 4 days
2820 Desert Rose St. 4 2 1,757 $299,000 $170 5 days
3811 Loblolly Ave. 3 2 2,025 $425,000 $209 6 days
759 Soloman Rd Unit 5D 3 3 1,982 $250,000 $126 6 days
1009 Golden Rule Ct Unit 9E 4 3 1,965 $269,000 $136 6 days
776 Soloman Rd Unit 8E 3 3 1,437 $248,000 $172 6 days
2716 Desert Rose St. 3 2 1,821 $324,900 $178 7 days
800 Egret Circle Unit 45 4 3 2,177 $218,000 $100 8 days
502 McAlister Dr. 5 4 3,116 $499,999 $160 7 days
345 Kapalua Loop 3 2 1,834 $410,000 $223 7 days
4483 Grizzly Rd. 3 2 1,056 $174,900 $165 7 days
Tract C-3 James Bellamy Circle N/A N/A N/A $135,000 Unknown 8 days
Tract C-2 James Bellamy Circle N/A N/A N/A $125,000 Unknown 8 days
4172 Fairway Dr. 3 3 2,005 $420,000 $209 8 days
1130 Heather Glen Blvd. 4 3 2,493 $539,900 $216 8 days
4358 Rivergate Ln. Unit B 3 4 1,992 $229,800 $115 8 days
4102 Pinehurst Circle Unit 1I 2 2 1,030 $158,000 $153 9 days
1050 Heather Glen Blvd. 4 4 2,735 $515,000 $188 10 days
168 Woodlyn Ave. 4 2 2,395 $365,000 $152 10 days
718 Lowell Avenue Dr. 3 2 1,650 $369,900 $224 10 days
238 Carolina Crossing Blvd. 3 3 1,946 $331,500 $170 10 days
4537 Wedgewood Dr. 3 3 2,265 $599,900 $264 11 days
3651 Springdale Dr. 3 2 1,350 $299,000 $221 23 days
3092 Kings Ct. 3 2 1,806 $340,000 $188 15 days
135 Williamsburg Dr. 3 2 1,680 $270,000 $160 15 days
4640 Greenbriar Dr. Unit C-1 2 2 1,000 $215,000 $215 16 days
1611 Breakwater Dr. 3 3 2,326 $647,900 $278 16 days
2232 Franklin Circle 3 2 1,842 $340,000 $184 16 days
472 Mattamushkeet Dr. 4 3 2,060 $385,985 $187 16 days
131 Waypoint Ridge Ave. Unit Q10 3 2 1,450 $289,900 $199 16 days
4255 Villas Dr. Unit 201 2 2 970 $110,000 $113 17 days
4621 Lightkeepers Way Unit 8F 2 2 1,100 $339,900 $309 17 days
1607 Breakwater Dr. 3 2 2,046 $597,900 $292 18 days
4269 Luck Ave. Unit sc N/A N/A 4,739 $1,400,000 $295 17 days
4225 Rivergate Ln. 3 3 1,630 $289,999 $177 17 days
971 Maya Layne Dr. 3 3 2,006 $374,500 $186 18 days
Average: 2.9 2.4 1,701 $396,475 $204 117 days
Viewing 1 - 50 of 479, only 250 can be displayed.
Viewing 1 - 50 of 479, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 15 days
4361 Superior Circle 2 2 1,250 $144,900 $115 46 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 70 days
163 Calm Dr. 4 3 2,340 $340,323 $145 73 days
147 Calm Dr. 3 3 2,340 $346,898 $148 78 days
3625 Amber Ln. 4 3 2,649 $565,000 $213 134 days
4413 Plantation Harbour Dr. Unit A 3 4 3,000 $475,000 $158 172 days
Average: 3.0 2.7 2,054 $366,874 $183 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
498 Kapalua Loop 3 3 2,021 $435,000 $425,000 $210 63 days 9/17/26
509 Vermillion Dr. 3 2 1,514 $358,975 $355,000 $234 47 days 9/16/26
523 Parish Ln. 2 2 1,209 $249,999 $240,000 $198 69 days 9/16/26
350 Sandridgebury Dr. Unit 350 3 3 1,731 $249,990 $242,900 $140 147 days 9/16/26
2027 Woodrush Loop 3 2 1,938 $489,900 $475,000 $245 163 days 9/16/26
4506 W Harbour Ct. Unit U-18 3 2 1,080 $159,000 $151,500 $140 165 days 9/16/26
4200 Coquina Harbour Dr. Unit H5 3 2 1,312 $259,900 $226,000 $172 508 days 9/16/26
1718 Martinique Dr. 4 3 2,857 $544,900 $539,900 $188 166 days 9/14/26
521 Ramblewood Circle 3 2 1,547 $304,575 $298,500 $192 44 days 9/11/26
3700 Golf Colony Lane Unit 12G 1 1 601 $114,500 $114,500 $190 53 days 9/11/26
4015 Fairway Dr. Unit 203A 2 2 970 $139,900 $133,000 $137 119 days 9/11/26
335 Cheerful Way 5 3 2,361 $341,455 $334,000 $141 129 days 9/11/26
2077 Singing Palm Loop 4 3 2,369 $519,900 $505,000 $213 143 days 9/11/26
2040 Woodrush Loop 3 3 2,046 $579,900 $560,000 $273 217 days 9/11/26
2035 Woodrush Loop 3 2 2,189 $499,900 $485,900 $221 44 days 9/10/26
4291 Wrens Crossing 3 2 1,535 $298,999 $289,000 $188 52 days 9/10/26
1008 Menorca Ct. Unit 9 2 2 1,299 $334,900 $325,000 $250 369 days 9/10/26
4331 Baldwin Ave. Unit 4331 2 2 1,211 $245,000 $230,250 $190 83 days 9/9/26
1300 Howard Ln. 3 4 3,350 $500,000 $500,000 $149 399 days 9/9/26
193 Goldenrod Circle Unit 9C 3 3 1,541 $325,000 $325,000 $210 32 days 9/8/26
996 Triton Ave. 4 4 3,273 $949,000 $815,000 $249 102 days 9/8/26
775 Plantation Dr. Unit 15 2 3 1,428 $184,500 $182,500 $127 143 days 9/8/26
4355 Woodhollow Ln. 3 3 1,734 $389,900 $380,000 $219 61 days 9/7/26
3009 Thorburn Ct. 5 4 2,721 $489,000 $489,000 $179 73 days 9/4/26
704 Grateful Dr. 3 2 1,475 $301,255 $291,000 $197 108 days 9/4/26
4506 W Harbor Ct. Unit U14 3 2 1,080 $175,000 $175,000 $162 348 days 9/4/26
2142 Marion Circle 3 3 2,008 $299,000 $283,000 $140 364 days 9/4/26
183 Juniata Loop 3 2 1,698 $375,000 $365,000 $214 34 days 9/3/26
536 Havasu St. 5 3 2,345 $339,900 $339,900 $144 76 days 9/3/26
3008 Sutherland Dr. 4 2 1,983 $425,000 $430,000 $216 111 days 9/3/26
4396 Baldwin Ave. Unit 34 3 3 1,729 $355,000 $345,000 $199 186 days 9/3/26
527 Alderly Ct. 4 2 2,464 $379,899 $372,500 $151 187 days 9/3/26
4346 McCorsley Ave. 3 2 1,637 $349,900 $345,000 $210 31 days 9/2/26
2228 Vereen Circle 3 2 1,020 $235,000 $215,000 $210 119 days 9/2/26
1175 Heather Glen Blvd. 3 2 1,672 $360,000 $365,100 $218 34 days 9/1/26
1025 Plantation Dr. Unit 2227/2228 2 2 1,129 $140,000 $130,000 $115 36 days 9/1/26
1460 Baldwin Ct. Unit 1460 3 2 1,920 $224,900 $210,000 $109 83 days 9/1/26
4522 N Plantation Harbour Dr. Unit E-5 3 2 1,080 $264,900 $258,000 $238 100 days 9/1/26
4409 Grande Harbour Blvd. 3 3 1,430 $319,900 $315,900 $220 118 days 9/1/26
4520 Coquina Harbour Dr. Unit F-9 2 2 928 $212,500 $213,700 $230 129 days 9/1/26
4451 Barcelona Ln. 3 2 1,236 $250,000 $250,000 $202 43 days 8/31/26
2081 Singing Palm Loop 3 3 2,362 $559,999 $559,999 $237 51 days 8/31/26
352 Hidden Cove Dr. 3 2 1,520 $280,900 $277,300 $182 87 days 8/31/26
4142 Hibiscus Dr. Unit 302 2 2 900 $154,900 $147,000 $163 90 days 8/31/26
329 Spinney Dr. 3 2 1,910 $514,999 $485,000 $253 1207 days 8/31/26
4450 Little River Inn Ln. Unit 608 2 2 986 $152,000 $146,000 $148 43 days 8/28/26
715 Ebb Tide Rd. Unit 80 2 2 1,137 $229,990 $229,990 $202 118 days 8/28/26
715 Ebb Tide Rd. Unit 80 2 2 1,137 $199,990 $224,000 $197 119 days 8/28/26
1008 Triton Ave. 5 4 2,969 $729,990 $729,990 $245 317 days 8/28/26
4344 Frye Ave. Unit NA 2 2 1,211 $239,900 $232,500 $191 45 days 8/27/26
Average: 2.9 2.4 1,699 $333,755 $323,804 $191 133 days
Viewing 1 - 50 of 562, only 250 can be displayed.
Viewing 1 - 50 of 562, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.