Sign up to stay up to date on the Little River Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2276 Vereen Circle 4 3 1,608 $379,900 $236 0 days
269 Waterfall Circle 3 2 1,900 $459,900 $242 0 days
4271 Wrens Crossing 2 2 1,200 $239,900 $199 1 day
3700 Golf Colony Lane Unit 8-G 1 1 638 $103,500 $162 1 day
4361 Superior Circle 2 2 1,250 $149,800 $119 1 day
309 Waterfall Circle 4 3 2,082 $484,900 $232 1 day
297 Waterfall Circle 3 2 1,900 $474,900 $249 1 day
293 Waterfall Circle 3 2 1,912 $499,900 $261 1 day
289 Waterfall Circle 3 2 1,900 $499,900 $263 1 day
4501 W Harbor Ct. Unit R-12 3 2 1,187 $225,000 $189 2 days
4141 Hibiscus Dr. Unit 301 3 2 1,252 $214,000 $170 8 days
4346 McCorsley Ave. 3 2 1,637 $349,900 $213 2 days
170 Cypress Hollow Dr. 4 3 1,835 $289,900 $157 4 days
236 Gloucester Way 3 3 1,970 $464,900 $235 3 days
1305 Golden Valley Pl. 4 3 2,218 $375,000 $169 3 days
183 Juniata Loop 3 2 1,698 $375,000 $220 4 days
509 Vermillion Dr. 3 2 1,514 $358,975 $237 4 days
4167 Hibiscus Dr. Unit 203 2 2 992 $172,000 $173 5 days
2488 Glen Dr. 3 2 1,720 $439,900 $255 4 days
812 Sandy Side Dr. 3 2 1,648 $399,900 $242 4 days
3970 Hibiscus Dr. 4 3 1,838 $258,000 $140 4 days
2366 Island Way 5 4 4,040 $1,350,000 $334 5 days
747 Callant Dr. 4 3 1,942 $349,900 $180 5 days
4662 Lightkeepers Way Unit 36B 3 2 1,376 $255,000 $185 5 days
4440 Nassau Ct. Unit 306D 2 2 1,345 $379,900 $282 5 days
240 Calvary Rd. N/A N/A N/A $499,900 Unknown 6 days
943 Triton Ave. 5 4 2,505 $499,990 $199 6 days
4625 Lightkeepers Way Unit 7H 2 2 1,050 $255,000 $242 6 days
2031 Woodrush Loop 3 3 2,324 $514,900 $221 7 days
2035 Woodrush Loop 3 2 2,189 $499,900 $228 7 days
333 Spinney Dr. 3 2 1,910 $514,999 $269 7 days
1615 Breakwater Dr. 4 3 2,863 $645,527 $225 7 days
1623 Breakwater Dr. 4 2 2,046 $564,900 $276 7 days
1234 Camlet Ln. 2 2 1,437 $234,900 $163 8 days
4396 Baldwin Ave. Unit 82 3 3 1,729 $329,900 $190 8 days
1025 Plantation Dr. Unit 2227/2228 2 2 1,129 $140,000 $124 8 days
4524 Plantation Harbour Dr. Unit D-10 3 2 1,080 $325,000 $300 9 days
4429 Manitook Dr. 3 2 1,426 $199,900 $140 18 days
4336 Deer Run Ave. 3 2 1,901 $415,000 $218 10 days
1305 Willow Run Dr. 3 2 1,994 $424,900 $213 10 days
3083 Viceroy Loop 3 2 1,910 $438,800 $229 10 days
173 Zostera Dr. 3 4 2,423 $488,500 $201 11 days
213 Waterfall Circle 3 2 2,338 $595,000 $254 13 days
2550 Lake Vista Dr. 3 3 2,748 $599,000 $217 12 days
249 Rolling Woods Ct. 4 4 2,982 $450,000 $150 13 days
173 Waterfall Circle 3 2 1,712 $529,000 $308 13 days
800 Egret Circle Unit 52 3 3 1,709 $219,900 $128 12 days
4489 Little River Inn Ln. Unit 1710 2 2 858 $150,000 $174 15 days
4616 Greenbriar Dr. Unit H-4 2 2 900 $228,000 $253 15 days
4206 Pinehurst Circle Unit E-1 2 2 1,160 $175,000 $150 14 days
Average: 2.9 2.4 1,674 $409,057 $207 109 days
Viewing 1 - 50 of 489, only 250 can be displayed.
Viewing 1 - 50 of 489, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Grateful Dr. 3 2 1,475 $300,240 $203 37 days
840 Lafayette Park Dr. 4 3 2,490 $375,000 $150 69 days
2019 Singing Palm Loop 3 3 2,415 $500,000 $207 91 days
971 Irving Dr. 3 2 1,618 $349,999 $216 116 days
1718 Martinique Dr. 4 3 2,857 $544,900 $190 125 days
2005 Willow Run Dr. Unit B 3 2 1,408 $275,000 $195 208 days
1558 Breakwater Dr. 3 2 1,817 $519,900 $286 253 days
Average: 3.3 2.4 2,011 $409,291 $207 129 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4622 Greenbriar Dr. Unit G-13 2 2 950 $209,900 $200,000 $210 125 days 8/3/26
3017 Viceroy Loop 3 3 2,168 $479,900 $463,000 $213 94 days 7/31/26
114 Scotch Broom Dr. Unit M103 2 2 1,041 $210,000 $190,000 $182 106 days 7/31/26
3700 Golf Colony Lane Unit 8J 2 2 972 $134,900 $129,000 $132 130 days 7/31/26
2701 Highway 50 4 3 2,822 $799,000 $774,000 $274 242 days 7/31/26
4352 Grande Harbour Blvd. 2 2 1,012 $239,900 $220,000 $217 83 days 7/30/26
840 Sultana Dr. 3 2 1,598 $349,000 $349,000 $218 98 days 7/30/26
4101 Pinehurst Circle Unit AA 7 2 2 900 $149,900 $139,644 $155 54 days 7/29/26
4422 Barcelona Ln. 3 2 1,589 $237,000 $230,000 $144 78 days 7/29/26
4141 Hibiscus Dr. Unit 102 1 2 750 $149,000 $144,000 $192 111 days 7/29/26
4255 Villas Dr. Unit 202 1 1 651 $119,900 $115,000 $176 18 days 7/27/26
1095 W Plantation Dr. W Unit 30-B 2 2 1,263 $139,900 $135,000 $106 47 days 7/27/26
4148 Pine Dr. 3 2 1,484 $299,500 $287,000 $193 101 days 7/27/26
1577 Jardine Loop 3 2 1,401 $337,700 $335,000 $239 187 days 7/27/26
4191 Hibiscus Dr. Unit 101 2 2 992 $205,000 $189,000 $190 290 days 7/27/26
261 Gateway Dr. 3 2 1,352 $269,900 $260,000 $192 58 days 7/24/26
4639 Mandi Ave. 3 2 1,512 $259,900 $252,000 $166 422 days 7/24/26
1161 Maxwell Dr. 4 2 1,774 $422,000 $420,000 $236 39 days 7/23/26
118 Scotch Broom Dr. Unit 107 3 3 1,552 $194,900 $190,000 $122 43 days 7/23/26
4413 Eastport Blvd. Unit F-3 2 2 1,014 $255,000 $230,000 $226 106 days 7/23/26
462 Blissful Dr 5 4 2,721 $359,730 $348,000 $127 115 days 7/23/26
2204 Jefferson Circle 3 2 1,870 $295,000 $310,000 $165 50 days 7/22/26
3873 Highway 50 3 2 1,300 $109,900 $95,000 $73 124 days 7/22/26
4625 Lightkeepers Way Unit 7-L 2 2 1,050 $225,000 $225,000 $214 181 days 7/22/26
4243 Villas Dr. Unit 502 1 1 733 $119,900 $119,900 $163 124 days 7/21/26
739 Grateful Dr. 3 2 1,618 $312,595 $302,471 $186 132 days 7/21/26
2544 Lake Vista Dr. 4 3 2,597 $529,999 $523,000 $201 142 days 7/21/26
277 Waterfall Circle 3 2 1,905 $474,900 $445,000 $233 165 days 7/21/26
210 Vermillion Dr. 3 2 1,925 $309,900 $311,000 $161 27 days 7/20/26
2423 Glen Dr. 3 2 1,620 $299,900 $270,000 $166 133 days 7/20/26
367 Vermillion Dr. 3 2 2,009 $359,900 $350,000 $174 225 days 7/20/26
492 Blissful Ln. 3 2 1,618 $314,640 $311,640 $192 237 days 7/20/26
3025 Sutherland Dr. 3 2 1,883 $489,000 $489,000 $259 132 days 7/17/26
250 Nature Trail 2 2 1,155 $239,900 $235,750 $204 138 days 7/17/26
4425 Eastport Blvd. Unit I-1 2 2 1,314 $310,000 $308,000 $234 444 days 7/17/26
1314 Willow Run Dr. 3 2 1,414 $345,000 $335,000 $236 42 days 7/16/26
4409 Eastport Blvd. Unit E2 2 2 897 $174,900 $171,500 $191 98 days 7/16/26
104 Avocet Ct. 3 2 2,189 $614,900 $600,000 $274 101 days 7/16/26
4506 W Harbour Ct. Unit U5 3 2 1,080 $150,000 $150,000 $138 245 days 7/16/26
812 Sweeney Dr. 3 2 1,847 $359,900 $355,000 $192 37 days 7/15/26
3700 Golf Colony Lane Unit 2J 2 2 1,000 $119,900 $116,000 $116 83 days 7/15/26
1004 Triton Ave. 4 3 3,273 $849,990 $800,000 $244 83 days 7/15/26
1578 Breakwater Dr. 4 3 2,590 $569,900 $560,000 $216 96 days 7/15/26
4065 Rutherford Ct. 5 3 2,879 $509,000 $500,000 $173 100 days 7/15/26
687 Twinflower St. 3 2 1,761 $309,000 $305,000 $173 118 days 7/15/26
4024 Shorecrest Ct. 3 2 1,833 $475,000 $450,000 $245 190 days 7/15/26
4371 Woodhollow Ln. 3 2 2,313 $365,000 $330,000 $142 56 days 7/14/26
4223 Rivergate Ln. 3 3 1,761 $269,000 $269,000 $152 59 days 7/14/26
727 Wallace Dr. 4 2 1,774 $434,500 $418,000 $235 102 days 7/14/26
518 Blissful Ln. 3 2 1,618 $303,140 $294,000 $181 231 days 7/14/26
Average: 3.0 2.3 1,715 $334,592 $323,467 $189 132 days
Viewing 1 - 50 of 507, only 250 can be displayed.
Viewing 1 - 50 of 507, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.