Fraud Blocker

Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Spring Rise Dr 3 3 2,240 $579,165 $258 0 days
934 Ireland Dr. 4 3 3,126 $487,415 $155 1 day
356 Black Bean Way 3 2 1,151 $236,535 $205 1 day
1006 Napa Ct. 3 2 1,387 $272,000 $196 1 day
223 Seasons Trace Loop 3 2 1,618 $287,900 $177 1 day
1250 Vera Rd. 2 1 1,056 $425,000 $402 1 day
9120 Aideen Dr 4 3 2,626 $621,990 $236 2 days
9046 Aideen Dr 4 4 3,010 $594,990 $197 2 days
9036 Aideen Dr 4 4 2,739 $578,990 $211 2 days
9016 Aideen Dr 4 3 2,626 $581,990 $221 2 days
586 Cambria Dr 4 2 1,666 $259,000 $155 3 days
2612 Brick Dr. 4 3 2,975 $419,000 $140 3 days
809 Old Pine Dr 4 3 2,388 $335,860 $140 3 days
262 Long Beard Way 4 2 1,774 $306,160 $172 3 days
340 Black Bean Way 3 2 1,151 $235,640 $204 3 days
720 Hadara Dr 4 2 1,774 $342,980 $193 3 days
142 Jessamine St. 4 2 1,835 $359,990 $196 3 days
2930 Tranquility Loop 4 3 2,412 $461,990 $191 3 days
2926 Tranquility Loop 4 3 2,001 $446,990 $223 3 days
2934 Tranquility Loop 3 2 1,649 $387,990 $235 3 days
2459 Copper Creek Loop 5 3 2,950 $575,000 $194 4 days
124 Joyce Dr 3 2 1,663 $359,990 $216 6 days
255 Lakota Loop 4 3 1,791 $334,900 $186 4 days
482 Shellbank Dr. 3 2 1,939 $330,900 $170 4 days
579 Cambria Dr 4 3 1,952 $266,950 $136 5 days
2634 Whitehorn Way 3 3 2,700 $630,000 $233 6 days
3122 Bells Lake Circle Unit 3122 3 3 1,555 $264,900 $170 7 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 7 days
922 Bear Lake Dr. 3 3 2,163 $649,900 $300 8 days
629 Tarrant St. 3 2 1,746 $399,900 $229 8 days
2415 Elowen Ln. Unit 4B 3 3 2,070 $450,000 $217 8 days
242 Ridley St 3 2 1,618 $305,000 $188 9 days
238 Ridley St 4 2 1,774 $305,990 $172 9 days
2180 Seaford Dr. 3 2 1,585 $345,000 $217 10 days
542 Cambria Dr 3 2 1,520 $270,000 $177 9 days
6876 Water Tower Rd. Unit 106 3 4 2,000 $329,000 $164 9 days
398 Sun Colony Blvd. 3 2 1,658 $299,000 $180 9 days
270 Ridley St 4 2 1,774 $305,990 $172 9 days
278 Ridley St 4 2 1,774 $305,990 $172 9 days
318 Lineback Pl. Unit 26 5 4 2,310 $469,000 $203 10 days
326 Lineback Pl. Unit 29 3 3 1,733 $349,000 $201 10 days
330 Lineback Pl. Unit 30 3 3 1,562 $329,900 $211 10 days
548 Duvall St. 3 2 1,642 $289,900 $176 10 days
9734 Anchor Dr. 4 3 2,700 $824,900 $305 12 days
1105 Bay Creek Dr. 3 2 2,300 $410,240 $178 13 days
432 Craigflower Ct. 3 2 1,768 $299,000 $169 13 days
1611 Sapphire Dr. 4 3 2,638 $394,800 $149 13 days
2744 Summer Breeze Ln Unit 12 4 3 1,940 $304,990 $157 13 days
2740 Summer Breeze Ln Unit 11 4 3 1,940 $309,990 $159 13 days
2725 Summer Breeze Ln Unit 221 3 3 2,182 $341,990 $156 13 days
Average: 3.4 2.5 1,890 $427,256 $196 105 days
Viewing 1 - 50 of 427, only 250 can be displayed.
Viewing 1 - 50 of 427, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Ireland Dr. 5 4 4,072 $518,385 $127 1 day
129 Birchwood Dr. 4 2 1,500 $259,000 $172 21 days
662 Long Spur Dr. 3 2 1,151 $228,085 $198 47 days
852 Inglenook Ln. 3 2 1,319 $255,000 $193 49 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 92 days
217 Evington Dr 3 3 2,388 $327,260 $137 99 days
525 Joy Way Ct. 4 3 2,437 $359,900 $147 125 days
381 Saint Ives Rd. 5 3 2,644 $579,900 $219 131 days
3681 Bells Lake Circle 5 4 2,721 $399,999 $147 143 days
225 Cypress Tree Loop 5 3 2,356 $328,900 $139 197 days
Average: 4.1 2.9 2,299 $367,238 $165 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Lakota Loop 3 2 1,416 $286,000 $286,000 $201 57 days 9/18/26
439 Pine Needle Dr. 3 2 1,556 $324,900 $324,900 $208 67 days 9/18/26
2447 Copper Creek Loop 3 2 1,649 $369,900 $360,000 $218 109 days 9/17/26
190 Stillbrook Dr. 3 2 1,535 $323,027 $323,027 $210 113 days 9/17/26
9008 Majestic Ct 3 4 2,339 $571,165 $573,845 $245 162 days 9/17/26
315 Kindred Spirit Dr 5 4 2,449 $398,000 $398,000 $162 98 days 9/16/26
2301 Elowen Ln. Unit 8F 3 3 1,634 $345,285 $351,550 $215 233 days 9/16/26
649 Tupelo Ln. Unit 13C 2 2 1,044 $145,000 $135,000 $129 35 days 9/15/26
155 Stonewall Circle Unit 8-02 3 2 1,625 $295,000 $280,000 $172 46 days 9/15/26
156 Oak Leaf Dr. 3 2 1,618 $255,000 $245,000 $151 54 days 9/15/26
105 Toanki Ln 3 2 1,506 $319,555 $319,555 $212 167 days 9/15/26
191 Belclare Way 3 2 2,191 $389,900 $355,000 $162 230 days 9/15/26
1101 Bay Creek Dr. 4 3 2,200 $420,013 $420,013 $190 12 days 9/14/26
248 Sun Colony Blvd. Unit 301 2 2 920 $125,000 $95,000 $103 48 days 9/14/26
2873 Tranquility Loop 3 2 1,241 $304,990 $298,000 $240 72 days 9/14/26
1768 Holly Ridge Dr. 3 4 3,550 $599,900 $567,500 $159 115 days 9/14/26
251 Stonewall Circle Unit 14-4 3 2 1,881 $319,900 $295,000 $156 154 days 9/14/26
8802 Arcadius Dr Unit 139A 3 3 2,057 $413,745 $422,300 $205 189 days 9/14/26
405 Sweet Vernal St 3 2 1,474 $237,000 $237,000 $160 0 days 9/11/26
304 Black Bean Way 3 2 1,151 $227,860 $220,000 $191 87 days 9/11/26
2324 Watershed Way 3 2 1,826 $439,900 $427,500 $234 113 days 9/11/26
9016 Majestic Ct 4 3 2,626 $594,520 $597,015 $227 156 days 9/11/26
363 Hadley Springs Ave 4 2 1,983 $409,890 $400,000 $201 191 days 9/11/26
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
164 Hadley Springs Ave 4 2 1,774 $331,230 $323,000 $182 86 days 9/10/26
163 Bjorn Way 4 4 2,404 $392,710 $379,000 $157 176 days 9/10/26
855 Old Pine Dr 4 2 1,774 $280,030 $282,000 $158 83 days 9/9/26
406 Hadley Springs Ave 3 2 1,475 $307,840 $305,000 $206 190 days 9/9/26
327 Ridley St 3 2 1,618 $335,000 $305,000 $188 68 days 9/8/26
329 Black Bean Way 3 2 1,151 $217,140 $213,000 $185 133 days 9/8/26
281 Hadley Springs Ave 5 4 3,216 $459,685 $456,000 $141 174 days 9/8/26
3208 Wellfield Ct. 4 5 3,558 $727,149 $727,149 $204 0 days 9/4/26
657 Tupelo Ln. Unit 15G 2 2 1,044 $128,000 $124,000 $118 37 days 9/4/26
556 Talisman Trail 3 2 1,481 $269,000 $260,000 $175 38 days 9/4/26
2869 Tranquility Loop 3 2 1,397 $296,990 $296,990 $212 62 days 9/4/26
264 Iroquis Trail 3 2 1,216 $148,000 $139,000 $114 317 days 9/4/26
331 Black Bean Way 3 2 1,256 $221,140 $219,000 $174 106 days 9/3/26
8921 Brynlee Rd. Unit 17E 3 3 1,634 $352,480 $352,480 $215 143 days 9/3/26
327 Hadley Springs Ave 5 4 4,072 $493,945 $501,000 $123 163 days 9/3/26
8925 Brynlee Rd. Unit 17C 3 3 1,634 $317,050 $319,550 $195 182 days 9/3/26
2281 Seaford Dr. 3 2 2,000 $399,000 $380,000 $190 185 days 9/3/26
505 Wildfire Ct. 3 2 1,256 $246,900 $245,000 $195 192 days 9/3/26
2289 Hazel Way 3 3 2,325 $497,149 $497,149 $213 275 days 9/3/26
446 Sweet Vernal St 4 2 1,666 $240,000 $240,000 $144 8 days 9/2/26
722 Downing Ct. 3 2 1,320 $259,000 $245,000 $185 36 days 9/2/26
2036 Grande Dunes North Village Blvd 3 3 2,106 $540,055 $540,055 $256 138 days 9/2/26
9024 Majestic Ct 3 2 1,898 $567,460 $567,760 $299 147 days 9/2/26
212 Summer Duck Pl. 4 3 3,126 $431,925 $434,000 $138 183 days 9/2/26
597 Loop Circle 3 2 1,456 $239,900 $235,000 $161 187 days 9/2/26
615 Tupelo Ln. Unit 1-I 2 2 1,044 $154,900 $152,000 $145 71 days 9/1/26
Average: 3.4 2.5 1,905 $357,342 $350,275 $180 116 days
Viewing 1 - 50 of 844, only 250 can be displayed.
Viewing 1 - 50 of 844, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.