Fraud Blocker

Sign up to stay up to date on the Myrtle Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9569 Lugano Ct. 3 4 3,744 $1,899,000 $507 0 days
6001 1457 South Kings Hwy. 2 2 695 $255,000 $366 0 days
704 45th Ave. N 2 2 1,458 $349,900 $239 0 days
158 Seawatch Dr. Unit 1106 1 1 512 $249,900 $488 0 days
1501 South Ocean Blvd. Unit 438 1 1 530 $110,000 $207 1 day
1129 White Tree Ln. Unit B 1 1 720 $119,990 $166 0 days
2654 Great Scott Dr. 5 3 3,360 $554,900 $165 0 days
201 74th Ave. N Unit 2941 N/A 1 379 $119,900 $316 0 days
820 Clarion Ct. 3 2 1,800 $344,900 $191 0 days
4950 Assembly Ln. N/A N/A N/A $299,000 Unknown 0 days
6615 Colonial Dr. 4 3 2,008 $369,900 $184 0 days
100 Ocean Creek Dr. Unit E13 2 2 1,200 $520,000 $433 0 days
5905 Kings Hwy. Unit 2007 N/A 1 407 $129,900 $319 0 days
5601 N Ocean Blvd. Unit C-203 2 2 850 $275,000 $323 0 days
505 Chester St. 4 4 1,555 $629,900 $405 0 days
4830 Innisbrook Ct. Unit 1003 3 2 1,536 $214,900 $139 0 days
412 27th Ave. N N/A N/A 6,244 $1,699,000 $272 0 days
2439 Blue Crane Circle 5 4 2,610 $675,000 $258 0 days
403 3rd Ave. N 4 4 1,965 $749,900 $381 0 days
520 Caribbean Way 4 5 2,176 $719,900 $330 0 days
4673 Wild Iris Dr. Unit 103 2 2 1,070 $215,000 $200 0 days
113 Alice Allene Ct 3 2 1,456 $274,999 $188 0 days
201 N 74th Ave. N Unit 2433 N/A 1 379 $158,400 $417 0 days
1066 Englemann Oak Dr. 4 3 2,500 $549,000 $219 1 day
7200 N Ocean Blvd. Unit 340 N/A 1 456 $114,000 $250 1 day
7101 Excalaber Ct. 3 2 1,676 $312,999 $186 1 day
402 16th Ave. S N/A N/A 3,400 $849,000 $249 1 day
311 Troon Ln. 3 2 1,724 $311,000 $180 1 day
4683 Wild Iris Dr. Unit 302 2 2 1,120 $255,000 $227 1 day
8563 Sashay Ct. Unit 52 4 4 2,466 $784,990 $318 1 day
8456 Waltzing Waves Ct. Unit 22 3 4 2,319 $699,990 $301 1 day
601 6th Ave. S 3 2 1,456 $194,900 $133 1 day
8454 Waltzing Waves Ct. Unit 21 3 4 2,319 $659,990 $284 1 day
8571 Sashay Ct. Unit 48 4 4 2,180 $699,990 $321 1 day
201 74th Ave. N Unit 2542 N/A 1 379 $114,000 $300 1 day
2310 N Ocean Blvd. Unit 902 1 1 560 $185,000 $330 1 day
9600 Shore Dr. Unit A-212 2 2 840 $267,000 $317 4 days
9700 Kings Rd. 3 2 1,500 $265,000 $176 3 days
4007 Da Vinci Dr. 3 2 1,935 $419,000 $216 1 day
2302 Seaseeker Ln. 4 4 1,895 $725,000 $382 1 day
620 Harrison Mill St. Unit 620 3 3 1,430 $269,000 $188 1 day
614 B Collins St. 3 3 1,373 $399,000 $290 1 day
401 Barton Loop 3 2 1,598 $299,900 $187 1 day
5905 S Kings Hwy. Unit 322-A 2 2 905 $214,900 $237 1 day
2401 S Ocean Blvd. Unit 465 1 1 550 $154,900 $281 1 day
8208 Muldrow Ct. 4 3 2,468 $649,900 $263 1 day
6700 Jefferson Pl. Unit G 2 2 1,120 $125,000 $111 1 day
5014 Billy K Trail 3 3 1,294 $250,000 $193 1 day
511 Meadowgrass Ct. 3 2 1,618 $350,000 $216 2 days
830 Covelo Ln. 3 2 2,000 $419,900 $209 1 day
Average: 2.7 2.3 1,695 $463,368 $401 136 days
Viewing 1 - 50 of 3031, only 250 can be displayed.
Viewing 1 - 50 of 3031, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 15 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 37 days
7100 N Ocean Blvd. Unit 1011 N/A 1 400 $125,000 $312 47 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 48 days
348 Esher Ct. 4 2 2,267 $409,900 $180 53 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 56 days
192 Homestead Way 4 3 2,671 $422,370 $158 63 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 64 days
481 Pennington Loop 4 3 2,000 $378,900 $189 79 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 92 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 122 days
226 Broughton Dr. 4 3 2,666 $489,900 $183 123 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 164 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 172 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 240 days
307 70th Ave. N Unit 202 2 3 1,020 $169,000 $165 255 days
Average: 3.8 2.9 2,329 $530,873 $226 102 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2591 Brescia St. 3 2 1,821 $450,000 $440,000 $241 67 days 9/18/26
1142 Prescott Circle 3 2 1,850 $495,000 $485,000 $262 182 days 9/18/26
6318 Salem Rd. 3 3 2,125 $649,900 $625,000 $294 241 days 9/18/26
5145 Water Breeze Ct. 3 2 1,671 $399,999 $399,999 $239 289 days 9/18/26
9547 Edgerton Dr. Unit 402 3 4 2,619 $679,000 $649,000 $247 31 days 9/17/26
1529 Palmina Loop Unit C 3 2 1,466 $267,500 $267,500 $182 47 days 9/17/26
167 Governors Loop 3 2 1,582 $284,900 $284,900 $180 55 days 9/17/26
120 Queens Cove Place Unit B 3 2 1,675 $360,000 $353,000 $210 63 days 9/17/26
1014 Cavaletti Ct. 3 2 1,419 $319,744 $319,744 $225 121 days 9/17/26
1205 Rosehaven Dr. N/A N/A 2,574 $549,900 $514,900 $200 172 days 9/17/26
3015 Old Bryan Dr. Unit 12-3 2 2 1,038 $129,000 $124,000 $119 188 days 9/17/26
235 Portofino Dr. 4 3 2,440 $399,000 $395,000 $161 188 days 9/17/26
415 28th Ave. N Unit 4-A 2 2 950 $200,000 $181,000 $190 190 days 9/17/26
9550 Shore Dr. Unit 1605 N/A 1 378 $159,900 $150,000 $396 235 days 9/17/26
9550 Shore Dr. Unit 1604 N/A 1 378 $159,900 $150,000 $396 235 days 9/17/26
702 Riverwalk Dr. Unit 103 2 2 992 $224,000 $224,000 $225 303 days 9/17/26
801 66th Ave. N Unit 6 2 3 1,152 $149,999 $130,000 $112 0 days 9/16/26
421 Plantation Oaks Dr. N/A N/A N/A $210,000 $210,000 Unknown 42 days 9/16/26
1330 Brighton Ave. 4 3 1,972 $314,900 $314,900 $159 41 days 9/16/26
657 Waterbridge Blvd. N/A N/A N/A $199,900 $193,000 Unknown 44 days 9/16/26
3894 Stillwood Dr. 3 2 1,629 $285,000 $262,000 $160 48 days 9/16/26
1741 Promise Pl. 3 2 1,475 $319,000 $312,000 $211 54 days 9/16/26
511 Cattle Drive Circle 3 2 1,883 $389,900 $389,000 $206 61 days 9/16/26
3923 Gladiola Ct. Unit 204 2 2 1,108 $164,900 $163,000 $147 72 days 9/16/26
1512 Tugalo Ct. 4 3 2,832 $510,000 $505,000 $178 83 days 9/16/26
1666 Breckinridge Dr. 4 3 3,095 $498,900 $497,900 $160 83 days 9/16/26
2000 Greens Blvd. Unit 1B 3 2 1,235 $123,500 $119,500 $96 98 days 9/16/26
304 N 75th Ave N Unit A 3 3 1,371 $279,500 $250,000 $182 106 days 9/16/26
1018 Cavaletti Ct. 3 2 1,419 $328,942 $328,942 $231 106 days 9/16/26
740 Crystal Water Way 4 4 2,903 $742,000 $720,000 $248 124 days 9/16/26
6232 Zoe Way 4 4 2,594 $499,900 $481,500 $185 133 days 9/16/26
403 71st Ave. N Unit 5 2 2 938 $189,999 $183,000 $195 135 days 9/16/26
1765 Tryon Dr 4 4 3,191 $781,557 $781,557 $244 144 days 9/16/26
1305 Wykham Park Dr. 3 3 2,199 $479,900 $470,000 $213 167 days 9/16/26
635 Edge Creek Dr. 3 3 2,800 $774,900 $730,000 $260 172 days 9/16/26
400 El Camino Dr. Unit B 3 3 1,442 $218,000 $225,000 $156 194 days 9/16/26
1317 Heswall Alley 3 3 2,135 $531,702 $531,702 $249 1 day 9/15/26
104 Copper Leaf Dr. 4 3 3,046 $585,000 $575,000 $188 40 days 9/15/26
2313 Ordsall Ct. 3 2 1,388 $319,900 $303,000 $218 52 days 9/15/26
201 S Ocean Blvd. Unit 1204 2 2 1,219 $315,000 $275,000 $225 53 days 9/15/26
201 Archdale Dr. 3 2 1,500 $283,000 $283,000 $188 57 days 9/15/26
1017 Dinger Dr. Unit 1017 3 3 1,487 $214,900 $205,000 $137 60 days 9/15/26
7085 Watercress St 4 3 2,404 $469,900 $460,000 $191 77 days 9/15/26
923 Don Donald Ct. 3 2 1,237 $309,500 $278,000 $224 78 days 9/15/26
1739 Tryon Dr 4 3 2,313 $534,990 $534,990 $231 96 days 9/15/26
939 Wrigley Dr. Unit 20-3&20-3G 3 2 1,416 $269,900 $265,000 $187 110 days 9/15/26
306 Castle Dr. Unit 306 2 3 1,383 $194,000 $186,000 $134 141 days 9/15/26
1426 Lancaster Way 3 3 2,185 $608,520 $608,520 $278 143 days 9/15/26
1786 Orchard Dr. 3 3 2,158 $522,400 $515,000 $238 167 days 9/15/26
292 Chamberlin Rd. 4 4 3,100 $775,000 $760,000 $245 175 days 9/15/26
Average: 3.0 2.5 1,773 $427,633 $412,156 $231 125 days
Viewing 1 - 50 of 3101, only 250 can be displayed.
Viewing 1 - 50 of 3101, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.