Sign up to stay up to date on the Ocean Lakes Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 - 1309 S Kings Hwy. 2 2 717 $224,000 $312 2 days
6001-1026 South Kings Hwy. 5 3 1,632 $589,500 $361 2 days
6001-D03A S Kings Hwy. 3 2 782 $255,000 $326 8 days
6001-8062 S Kings Hwy. 3 2 800 $414,000 $517 10 days
6001 - 1795 S Kings Hwy. 2 2 750 $169,500 $226 13 days
6001-1477 S Kings Hwy. 3 2 827 $468,000 $565 16 days
6001 1020 South Kings Hwy. 5 3 1,554 $599,000 $385 20 days
6001 - 1793 S Kings Hwy. 5 4 1,650 $659,000 $399 20 days
6001 - L-39 S Kings Hwy. 2 1 600 $208,900 $348 21 days
6001 - E7 South Kings Hwy. 3 3 1,500 $699,900 $466 23 days
6001 S Kings Hwy. 3 2 669 $239,000 $357 23 days
6001 - 1162 S Kings Hwy. 2 1 650 $199,500 $306 26 days
6001 - 1585 S Kings Hwy. 2 2 800 $248,000 $310 27 days
6001-1148 S Kings Highway 5 3 1,648 $549,000 $333 28 days
6001- MH18B S Kings Hwy. 5 3 1,654 $762,000 $460 28 days
6001 - 5627 S Kings Hwy. 2 1 424 $252,500 $595 31 days
6001 - 1252 S Kings Hwy. 4 4 1,654 $549,000 $331 31 days
6001-1725 S Kings Hwy. 2 2 800 $269,000 $336 33 days
6001 MH199A South Kings Hwy. 5 3 1,624 $569,900 $350 33 days
6001-D5 S Kings Hwy. 4 4 1,654 $732,000 $442 34 days
6001 - 1170 South Kings Hwy. 3 3 1,437 $525,000 $365 34 days
6001-1774 S Kings Hwy. 2 1 800 $219,900 $274 36 days
6001-1643 S Kings Hwy. 3 2 572 $214,900 $375 35 days
6001 - B7 S Kings Hwy. 3 3 1,450 $529,000 $364 36 days
6001 - MH192 S Kings Hwy. 4 2 1,500 $349,000 $232 36 days
6001 8029 South Kings Hwy. 2 2 824 $429,900 $521 39 days
6001 -1620 S Kings Hwy. 2 2 800 $219,900 $274 40 days
6001 - 1749 S Kings Hwy. 3 2 774 $239,000 $308 41 days
6001 6016 S Kings Hwy. 4 3 1,632 $595,000 $364 43 days
6001 S Kings Hwy. 2 1 450 $159,900 $355 44 days
6001 1510 South Kings Hwy. 2 2 660 $229,000 $346 44 days
6001 - 1042 S Kings Hwy. 5 5 1,654 $739,999 $447 46 days
6001-5524 S Kings Hwy. 3 2 1,150 $454,000 $394 47 days
6001 - 5718 S Kings Hwy. 2 2 700 $219,500 $313 49 days
6001-MH89B South Kings Hwy. 4 4 1,686 $729,900 $432 50 days
6001 S Kings Hwy. 5 3 1,656 $1,100,000 $664 51 days
6001-1672 S Kings Hwy. 2 2 738 $239,000 $323 54 days
6001-MH187A S Kings Hwy. 4 3 1,638 $769,000 $469 54 days
6001-Vila 1 S Kings Hwy. 3 2 811 $429,000 $528 54 days
6001 - 1655 S Kings Hwy. 3 2 800 $215,000 $268 55 days
6001 - 1654 S Kings Hwy. 2 1 800 $200,000 $250 55 days
6001 - 1789 S Kings Hwy. 3 2 700 $194,900 $278 55 days
6001 - 1111 S Kings Hwy. 3 1 800 $219,900 $274 56 days
6001 - N-45 S Kings Hwy. 2 2 800 $249,900 $312 56 days
6001 5505 South Kings Hwy. 2 2 717 $299,000 $417 57 days
6001 5705 S Kings Hwy. 3 2 820 $469,000 $571 60 days
6001 - MH-1C S Kings Hwy. 4 4 1,692 $575,000 $339 60 days
6001-X8 S Kings Hwy. 4 3 1,450 $560,000 $386 61 days
6001 1089 South Kings Hwy. 2 2 840 $299,000 $355 62 days
6001 - 1808 Lovestone Dr. 3 2 827 $310,000 $374 62 days
Average: 3.3 2.5 1,112 $399,357 $357 132 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 - 6004 S Kings Hwy. 5 4 1,710 $639,900 $374 149 days
Average: 5.0 4.0 1,710 $639,900 $374 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6001 - 5308 S Kings Hwy. 2 2 800 $230,000 $225,000 $281 317 days 7/28/26
6001-MH137A S Kings Hwy. 5 4 1,668 $549,000 $525,000 $314 328 days 7/27/26
6001 - 1463a S Kings Hwy. 2 2 810 $275,000 $240,000 $296 49 days 7/23/26
6001-N97 S Kings Hwy. 2 1 564 $159,000 $130,000 $230 54 days 7/17/26
6001-N20A South Kings Hwy. 2 2 560 $149,900 $122,500 $218 171 days 7/16/26
6001 - 1019 S Kings Hwy. 3 2 827 $397,000 $390,000 $471 185 days 7/14/26
6001-1841 S Kings Hwy. 3 2 827 $486,000 $467,000 $564 64 days 7/10/26
6001-MH 15B S Kings Hwy. 5 4 1,654 $775,000 $745,000 $450 78 days 7/10/26
6001 - 1833 S Kings Hwy. 2 2 800 $239,999 $231,500 $289 233 days 7/9/26
6001 V17 South Kings Hwy. 3 2 790 $229,000 $195,000 $246 226 days 7/2/26
6001 - 5211 S Kings Hwy. 2 2 800 $220,000 $194,000 $242 289 days 6/30/26
6001 - 1411 S Kings Hwy. 3 2 1,300 $455,500 $449,000 $345 45 days 6/26/26
6001 1073 South Kings Hwy. 2 2 800 $229,000 $217,000 $271 54 days 6/25/26
6001 C1 South Kings Hwy. 4 4 1,428 $699,000 $647,500 $453 119 days 6/23/26
6001 - 1646 S Kings Hwy. 3 2 827 $335,000 $315,000 $380 56 days 6/18/26
6001 - N65 S Kings Hwy. 2 1 700 $199,900 $185,000 $264 135 days 6/18/26
6001-921 S Kings Hwy. 4 3 1,600 $550,000 $550,000 $343 20 days 6/12/26
6001 - 1213 S Kings Hwy. 4 3 1,600 $545,000 $500,000 $312 92 days 6/12/26
6001-1517 S Kings Highway 5 4 1,654 $539,000 $525,000 $317 147 days 6/12/26
6001-1864A S Kings Hwy. 3 2 800 $255,000 $245,000 $306 153 days 6/12/26
6001 - N121a S Kings Hwy. 3 2 820 $429,900 $410,000 $500 122 days 6/11/26
6001 - 1583 S Kings Hwy. 3 2 816 $339,900 $335,000 $410 41 days 6/9/26
6001 - 1562 S Kings Hwy. 3 2 800 $254,500 $242,000 $302 81 days 6/8/26
6001-N76 S Kings Highway 2 1 456 $169,000 $160,000 $350 55 days 6/5/26
6001 - 5237 S Kings Hwy. 2 2 780 $245,500 $227,500 $291 42 days 6/3/26
6001-N75 S Kings Highway 2 2 748 $219,000 $200,000 $267 59 days 6/2/26
6001-1362 S Kings Hwy. 3 2 827 $379,000 $350,000 $423 201 days 6/2/26
6001 - 1308 S King Hwy. 1 1 700 $204,900 $190,000 $271 91 days 6/1/26
6001-Z67 S Kings Hwy. 4 2 777 $319,000 $306,500 $394 56 days 5/29/26
6001 - 1132 S Kings Hwy. 3 3 1,600 $485,500 $440,000 $275 210 days 5/29/26
6001 1211 South Kings Hwy. 3 2 615 $179,000 $140,000 $227 49 days 5/28/26
6001 - 1676 S Kings Hwy. 3 2 827 $475,000 $462,000 $558 78 days 5/28/26
6001 - V7 S Kings Hwy. 3 2 827 $417,000 $409,000 $494 55 days 5/27/26
6001-5005 S Kings Hwy. 2 2 693 $239,000 $229,000 $330 50 days 5/22/26
6001 - T15 S Kings Hwy. 2 2 850 $259,000 $235,000 $276 87 days 5/22/26
6001 - 5122 S Kings Hwy. 2 2 816 $309,000 $290,000 $355 38 days 5/21/26
6001 MH28B South Kings Hwy. 4 3 1,760 $545,000 $520,000 $295 83 days 5/21/26
6001 - MH69b S Kings Hwy. 5 5 1,732 $599,000 $595,000 $343 100 days 5/20/26
6001-8052 S Kings Hwy. 2 2 872 $419,900 $400,000 $458 183 days 5/19/26
6001-1031 S Kings Hwy. 6 4 1,654 $675,000 $625,000 $377 187 days 5/19/26
6001-5515 S Kings Hwy. 1 2 438 $169,000 $150,000 $342 70 days 5/15/26
6001 - 1487 S Kings Hwy. 2 2 800 $248,200 $245,000 $306 36 days 5/14/26
6001 1830A South Kings Hwy. 3 2 814 $399,900 $385,000 $472 89 days 5/14/26
6001 - 1361 S Kings Hwy. 4 3 1,200 $419,900 $390,000 $325 127 days 5/13/26
6001 P5 South Kings Hwy. 3 2 844 $419,000 $428,000 $507 57 days 5/8/26
6001 - 1563 S Kings Hwy. 3 2 827 $417,000 $410,000 $495 60 days 5/8/26
6001-N50 S Kings Hwy. 4 4 1,648 $524,900 $495,000 $300 41 days 5/6/26
6001 - 1669 S Kings Hwy. 1 1 399 $239,900 $220,000 $551 114 days 5/1/26
6001-5117 S Kings Hwy. 2 2 815 $229,000 $215,000 $263 46 days 4/30/26
6001 1829A South Kings Hwy. 2 2 680 $250,000 $240,000 $352 112 days 4/30/26
Average: 3.0 2.3 1,002 $369,987 $351,213 $354 121 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.